Week 3 16.01-22.01
| Activity | MO | DI | MI | DO | FR | SA | SO |
|---|---|---|---|---|---|---|---|
| Georgian | |||||||
| Workout | |||||||
| Walk | |||||||
| Book | |||||||
| Study | |||||||
| Meditation | |||||||
| GIS | |||||||
| Room clean up | |||||||
| Juice | |||||||
| Finish eating by 19 | |||||||
| Be in bed by 23 | |||||||
| Suple |
| Activity | MO | DI | MI | DO | FR | SA | SO |
|---|---|---|---|---|---|---|---|
| Georgian | |||||||
| Workout | |||||||
| Walk | |||||||
| Book | |||||||
| Study | |||||||
| Meditation | |||||||
| GIS | |||||||
| Room clean up | |||||||
| Juice | |||||||
| Finish eating by 19 | |||||||
| Be in bed by 23 | |||||||
| Suple |