calendar demo
| Month | Place | Description |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June | St. Petersburg | White Nights (01.06-15.07) |
| July | St. Petersburg | White Nights (01.06-15.07) |
| August | ||
| September | ||
| October | ||
| November | ||
| December |
| Month | Place | Description |
|---|---|---|
| January | ||
| February | ||
| March | ||
| April | ||
| May | ||
| June | St. Petersburg | White Nights (01.06-15.07) |
| July | St. Petersburg | White Nights (01.06-15.07) |
| August | ||
| September | ||
| October | ||
| November | ||
| December |